Start a live session, time each climb, and save it all with one tap — on your iPhone or Apple Watch.








| Ropes | Boulders | What it means | Counts? |
|---|---|---|---|
| Onsight | — | Sent clean on your first try, with no beta: you didn't watch anyone climb it or get tips first. | Send |
| Flash | Flash | Sent clean on your first try, with beta: you watched someone climb it or got tips first. | Send |
| Redpoint | Top | Sent clean after earlier attempts. | Send |
| Repeat | Repeat | Sent clean again, on a route you've already sent. | Send |
| Topped with falls | — | Reached the top, but fell or rested on the rope along the way. | Not a send |
| Attempt | Project | Didn't reach the top. | Not a send |
Only clean sends count toward your send totals and grade pyramid, so a climb where you fell or rested counts as Topped with falls. Bouldering skips Onsight and Topped with falls; any falls on a problem rule out Flash.